Medical Plans
We partner with Blue Cross Blue Shield of Illinois (BCBSIL) to offer three medical plans:
- BCBS High Deductible PPO + HSA
Allows you to enroll in a Health Savings Account (HSA). Set aside pretax funds in an HSA to pay for eligible healthcare expenses, such as costs incurred as you meet plan deductible, or choose to save funds for the future. To assist with your savings, HIMSS will contribute a fixed amount to your HSA account each calendar year you are enrolled. - BCBS PPO
Offers flexibility with a large network and no requirement to select a primary care provider or request referrals for specialist visits - BCBS Blue Advantage HMO (only available for Illinois residents)
Uses a highly managed network of doctors and hospitals to manage all medical care. You select a primary care provider, who will act as your primary point of contact and will refer you to other healthcare professionals or specialists when necessary. Only services provided or referred by your PCP and emergency services are covered under the plan.
Each medical plan offers comprehensive healthcare benefits, fully covered in-network preventive care and prescription drug coverage. The key difference between the plans is the amount of money you’ll pay each pay period and when you need care.
Contact Info
Blue Cross Blue Shield of Illinois
PPO and HSA Plans: 800.828.3116
HMO Plan: 800.892.2803
Visit: www.bcbsil.com
BCBSIL App: iOs | Android
Learn More
PLAN PROVISION | BCBS High Deductible PPO + HSA | BCBS PPO | BCBS Blue Advantage HMO | ||
---|---|---|---|---|---|
In-Network | Out-of-Network | In-Network | Out-of-Network | In-Network Only | |
COMPANY CONTRIBUTION TO HSA | |||||
Individual | $500 | N/A | N/A | N/A | |
Family | $1,000 | N/A | N/A | N/A | |
ANNUAL DEDUCTIBLE | |||||
Individual | $3,300 | $6,000 | $1,500 | $3,000 | N/A |
Family | $6,000 | $12,000 | $3,000 | $6,000 | N/A |
ANNUAL OUT-OF-POCKET MAXIMUM (INCLUDES DEDUCTIBLE) | |||||
Individual | $4,500 | $9,000 | $4,500 | $9,000 | $1,500 |
Family | $9,000 | $18,000 | $9,000 | $18,000 | $3,000 |
YOU PAY | YOU PAY | YOU PAY | |||
Preventive Care | $0 | 40% | $0 | 40% | $0 |
Primary Care Provider Office Visit | 20%* | 40%* | $25 | 40%* | $30 |
Specialist Visit | 20%* | 40%* | $50 | 40%* | $30 |
Urgent Care | 20%* | 40%* | $100 | 40%* | $30 |
Emergency Room | 20%* | $300 | $350 | $350 | $300 |
X-Ray and Lab | 20%* | 40%* | 20%* | 40%* | $0* |
Inpatient Hospital Services | 20%* | 40%* | 20%* | 40%* | $0* |
Outpatient Hospital Services | 20%* | 40%* | 20%* | 40%* | $0* |
*After deductible
Note: This is a summary only of your coverage. Please refer to your summary plan descriptions for the full scope of coverage. In-network services are based on negotiated charges: out-of-network services are based on reasonable and customary (R&C) charges.
Visit www.bcbsil.com or call:
PPO and HSA Plans: 800.828.3116
HMO Plan: 800.892.2803